<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capise.org</title>
	<atom:link href="http://capise.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://capise.org</link>
	<description>Socio-Economics in Mexico</description>
	<lastBuildDate>Mon, 07 Dec 2009 14:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traveling Mexico in a Glance</title>
		<link>http://capise.org/traveling-mexico-in-a-glance/</link>
		<comments>http://capise.org/traveling-mexico-in-a-glance/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Socio Economics]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[colorful festivals]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[desert land]]></category>
		<category><![CDATA[dry desert]]></category>
		<category><![CDATA[famous places in the world]]></category>
		<category><![CDATA[fertile valleys]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[industrialized countries]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life in mexico]]></category>
		<category><![CDATA[Mexican Culture]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Weather]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[picturesque]]></category>
		<category><![CDATA[picturesque view]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[places in the world]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[regions of mexico]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sand beaches]]></category>
		<category><![CDATA[Shrines]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[small communities]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[storey]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[traditions and customs]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[underwater kingdom]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Visiting Mexico]]></category>
		<category><![CDATA[water forms]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[white sand]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://capise.org/?p=177</guid>
		<description><![CDATA[Most travelers who travel around the world to experience the new cultures, customs, and climate and meet new people may have been to the most famous places in the world. Most of these places may be famous for its white sand beaches and breathtaking underwater kingdom or a picturesque view of various tourist shrines or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capise.org/files/2009/11/mexico_travel.jpg"><img class="alignleft size-full wp-image-179" style="margin: 5px 15px" title="mexico_travel" src="http://capise.org/files/2009/11/mexico_travel.jpg" alt="mexico_travel" width="400" height="290" /></a>Most travelers who travel around the world to experience the new cultures, customs, and climate and meet new people may have been to the most famous places in the world. Most of these places may be famous for its white sand beaches and breathtaking underwater kingdom or a picturesque view of various tourist shrines or maybe for their colorful festivals, traditions and customs and many other things that are uniquely identified to these places. For people who looking for something new and a getaway from the modern city life, most usually to go places with an undisturbed beauty of its nature or simply to places with people who have a unique taste in indulging with adventures. Many countries, towns and islands can be mention, but for the folks who prefer an escape in a place with a little touch of modern city life with a warm and friendly welcome from its people, then Mexico can be the place one can consider visiting.</p>
<p>Mexico is one of the many developing countries in the world. Geologically, it is located in the south of the United States of America and is surrounded with water forms such as the Pacific Ocean and the Gulf of Mexico. The people in this country are generally warm and friendly, especially to those who are living in small communities. They are interested in the people and culture of the foreign lands, they are friendlier to people who made the effort to integrate themselves into the Mexican culture. Compared to highly industrialized countries, the life in Mexico slow paced and a little laid back.  The people living in this country are also considered to be religious, and they are also proud people.</p>
<p>Most people may assume that the weather in this country is always hot, but the truth is, in many regions of Mexico, the climate varies. One can expect that on the coasts of Mexico, the weather is considered balmy. There are also tropical forests and fertile valleys; however, there are some mountains in this country, which is snow capped while some regions consist of dry desert lands. For people who prefer to go tropical and hit the beaches in this country, the cities of Cancun and Acapulco are the most popular. Acapulco is not only famous for its beaches, but it is also famous for onlookers of cliff divers at the place called La Quebrada. Night parties and discos are also prevalent when darkness hits these places. A two-hour drive away from Acapulco is a mining town called Taxco, which has maintained its historical architecture and is also famous for its silver works of any kind with great prices.</p>
<p>For one who would like to have a good taste of the Mexican culture, the place named Guadalajara is the perfect place to try Mexico’s famous tequila and other Mexican cuisine such as tacos, <a title="Sope" href="http://en.wikipedia.org/wiki/Sope">sopes</a>, <a title="Enchiladas" href="http://en.wikipedia.org/wiki/Enchiladas">enchiladas</a> and many others. The city is also considered as one of the ten largest cities in Latin America and was also considered as Mexico’s Silicon Valley because of its success in electronics industry.</p>
<p>The city is also famous for many of its land marks and structural designs. The country is its own version of pyramids called the pyramid-temples maid by the Mayan people thousands of years ago. Most of these pyramids are built in a way that the Mayan people can climb to the top storey for sacrificial rituals. One of the known Mayan pyramids in the place is located south west of the Governor’s Palace is the country’s version of their Great Pyramid called Uxmal. It stands ninety eight feet high and is also a nine-storey building. This pyramid did not have a sanctuary or temple in it, but it has palace-like buildings on its four sides. The highest storey had decorations in the Puuc manner, and it also includes masks, latticework, meanders, flowers and parrots. There are many other Mayan pyramids created in many areas in the country and according to some archeologists some of these pyramids were to be believed to be sacred are not meant to be touched.</p>
<p>Exploring other places and countries may bring some new experiences to every traveler, especially in discovering new cultures and tourist spots but the best part of the journey is not only what one has discovered, but also what one has imparted.</p>
]]></content:encoded>
			<wfw:commentRss>http://capise.org/traveling-mexico-in-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-Economic Issues in Mexico</title>
		<link>http://capise.org/socio-economic-issues-in-mexico/</link>
		<comments>http://capise.org/socio-economic-issues-in-mexico/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Socio Economics]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[cartel]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[detached houses]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug trafficking]]></category>
		<category><![CDATA[economic condition]]></category>
		<category><![CDATA[economic inequalities]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Felipe Calderón]]></category>
		<category><![CDATA[financial sacrifice]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[latin american countries]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Medellin]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[modern buildings]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[personal selections]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[political policies]]></category>
		<category><![CDATA[President Calderon]]></category>
		<category><![CDATA[public positions]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth inequality]]></category>

		<guid isPermaLink="false">http://capise.org/?p=166</guid>
		<description><![CDATA[Latin America is known to have inequalities in socio-economics. As a result, social and political policies have radically affected different classes in different ways.
In most Latin American countries like Mexico, unvarying systems of socio-economic stages exist.  Mexico, Venezuela, and Paraguay all belong to C2 levels while other parts of Mexico belong to C3, together with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capise.org/files/2009/11/mexico_city.jpg"><img class="alignleft size-full wp-image-169" style="margin: 5px 25px" src="http://capise.org/files/2009/11/mexico_city.jpg" alt="mexico_city" width="400" height="285" /></a>Latin America is known to have inequalities in socio-economics. As a result, social and political policies have radically affected different classes in different ways.</p>
<p>In most Latin American countries like Mexico, unvarying systems of socio-economic stages exist.  Mexico, Venezuela, and Paraguay all belong to C2 levels while other parts of Mexico belong to C3, together with Brazil and Puerto Rico.</p>
<p><strong>Level C2</strong></p>
<p><strong> </strong></p>
<ul>
<li>Living in relaxed ways</li>
<li>Receiving middle earnings at work</li>
<li>Works in middle range industries</li>
<li>Enjoy few of the good things of life</li>
<li>Able to meet their primary needs</li>
<li>Live in separated residences or modern buildings in middle-housing areas</li>
</ul>
<p><strong>Level C3</strong></p>
<p><strong> </strong></p>
<ul>
<li>Public positions depend on economic condition.</li>
<li>Able to enjoy some ease but at the price of financial sacrifice</li>
<li>Able to just meet their primary needs.</li>
<li>Workers of small business or casual corporations</li>
<li>Low or middle income</li>
<li>Big family sizes</li>
<li>Live in a greatly occupied area</li>
<li>Live in apartment buildings or small detached houses</li>
</ul>
<p>Basing on the information presented above, income variation is the main point of this socio-economic inequalities. Why should we be bothered on the inequality of wealth?</p>
<p>See, for example, a market selling luxury goods is limited to those who can meet the expense to compensate; thus, a great number of rich populations will yield higher and maintainable incomes. However, behind the picture, there are also issues concerning moral and social fairness.</p>
<p>If inequality in wealth were exclusively the outcome of personal selections about labor, sweat, and investments, subsequently people will be obtaining what they wish and merit for. Moreover, if wealth inequality is due to either the inheritance of past problems or modern corruption and lack of transparency, this will turn out to be a major social and political headache.</p>
<p>Frequently ignored but related cases that create wealth inequality are corruption and drug trafficking.  This illegal means has become a widespread practice in some countries.</p>
<p>In 1980s and early 1990s, drug traffickers in Mexico have already established an infrastructure preparing to serve the Colombian-based traffickers.  In the mid 1980s, organizations in Mexico were well-established and reliable transporters of Colombian cocaine were made. This has ended with the fighting between rival cartels due to information leaking to the government by the other rivals.  The fight between rival drug cartels began in the late 1980s and the violence steadily worsened in 2000.</p>
<p>An armed disagreement is taking place between the government forces of Mexico and competitor drug cartels, which is popularized as the Mexican Drug War.  Drug cartels are in existence for some time now as this became more powerful when Colombia’s Cali and Medellin cartel’s ended in 1990s.  The Mexican drug cartels dominated the wholesale of illegitimate drug market in the US today.  Drug violence increased when the key leaders were arrested.</p>
<p>The International Narcotics Control Board reported that corruption remains a serious problem in the country no matter what actions, they take to reduce it.  Some Federal Investigation agents are believed to be part of one of the known cartels of which they act as the cartel’s enforcers.  In addition, an estimated count of 1,500 agents was under investigation for suspected criminal activities and 457 faced charges in December 2005.  The anti-cartel act was then operated in December 2006 to ensure that police and government agencies are free from cartel involvement.</p>
<p>In the early part of 2009, Mexico was rapidly falling apart as the drug war escalated with no relief. The country experienced the rising number of violence caused by drugs, kidnapping, assassination, extortion, homicide, and assault.  Five thousand Mexican army troops were called in by President Calderon. The United States also added troops to protect themselves from the violence in Mexico as Latin Americans might go out in the open and spill over the U.S. border.  So far, this year, an average of 6.8 people was murdered each day in Mexico and around 14,000 people were killed since Felipe Calderon started his term in December 2006.</p>
<p>The geographical location of Mexico has long been used as a point for illegal migrants, narcotics, and other smuggled goods intended for the US. They come mainly from South America, Mexico, and some other parts of the neighboring countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://capise.org/socio-economic-issues-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Spectacular Travel Places in Mexico</title>
		<link>http://capise.org/top-4-spectacular-travel-places-in-mexico/</link>
		<comments>http://capise.org/top-4-spectacular-travel-places-in-mexico/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[acapulco history]]></category>
		<category><![CDATA[Antilles]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Cabañas]]></category>
		<category><![CDATA[cabas]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Central Mexico]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cliff Divers]]></category>
		<category><![CDATA[condesa beach]]></category>
		<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[Disco Beach]]></category>
		<category><![CDATA[european culture]]></category>
		<category><![CDATA[Flora And Fauna]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Guadalajara Mexico]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jose Clemente Orozco]]></category>
		<category><![CDATA[la quebrada cliff divers]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[long walks on the beach]]></category>
		<category><![CDATA[Madre Mountains]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[palm trees]]></category>
		<category><![CDATA[picturesque place]]></category>
		<category><![CDATA[pirate ship]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pubs and clubs]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sierra madre mountains]]></category>
		<category><![CDATA[signs of stress]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Southern Sierra]]></category>
		<category><![CDATA[southern sierra madre]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[steady flow]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[Travel Places]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[water lagoon]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yucatan Channel]]></category>

		<guid isPermaLink="false">http://capise.org/?p=164</guid>
		<description><![CDATA[Acapulco
Acapulco is basically known as the spring break destination and a fulfilling getaway for people seeking to suppress all signs of stress for a couple of days. And the place isn’t just a playground for pre-adults since it has long thought to be the number one spot for honeymooners in the entire world. So whether [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline"><a href="http://capise.org/files/2009/11/acapulco.jpg"><img class="alignleft size-full wp-image-172" style="margin: 5px 15px" src="http://capise.org/files/2009/11/acapulco.jpg" alt="acapulco" width="350" height="280" /></a>Acapulco</span></strong></p>
<p>Acapulco is basically known as the spring break destination and a fulfilling getaway for people seeking to suppress all signs of stress for a couple of days. And the place isn’t just a playground for pre-adults since it has long thought to be the number one spot for honeymooners in the entire world. So whether you like to dance the night away or take long walks on the beach, this undeniably wonderful place has a lot to offer its travelers aside from its lovely beaches. For instance, palm trees and an assortment of flora and fauna bound Coyuca Lagoon, which is an awesome fresh water lagoon. A group of professional skydivers, the famed La Quebrada Cliff Divers show off breathtaking stunts (they will dive 45 meters from the cliffs into the sea) to the public on a daily basis including fascinating night shows. With regards to nightlife, the perfect place to go is La Costera, which is a street in Acapulco filled with a variety of pubs and clubs where you can enjoy a club-to-club hopping without the hassles of traveling extended distances. Frequently visited clubs include a Disco Beach (highlight is a dance floor directly next to the Condesa beach), Barbarroja (a pirate ship shaped club) and Andromedas (featuring a real mermaid in a tank by the wall). If you want to be spellbound by the beautiful piece of greenery of the Acapulco Botanical Gardens, visit the picturesque place located in the Southern Sierra Madre Mountains. The unique star shaped design of The Fort of San Diego attracts a steady flow of visitors while those who are interested to visit the Acapulco History Museum, which is housed just within the Fort, will surely be satisfied with its various collections.</p>
<p><strong><span style="text-decoration: underline">Guadalajara</span></strong></p>
<p>Guadalajara, located in west central Mexico, is the second largest next to Mexico City in terms of population. This city is a combination of European culture with modern architecture and infrastructure. If you’d like to give art a second thought, you need to visit El Instituto Cultural Cabañas (Cabañas Cultural Institute). It is a world heritage site that was formerly an orphanage but now serves as the city&#8217;s cultural institute offering classes in arts and houses Jose Clemente Orozco’s outstanding murals. If you want to ponder the many spooky legends, visit El Panteon de Belen (Bethlehem Cemetery), which is an old and beautiful cemetery. The once crashed beautiful towers during an earthquake, Catedral de Guadalajara (The Guadalajara Cathedral) was scrupulously rebuilt to govern the skyline of downtown Guadalajara, is a spectacular site you can&#8217;t afford to miss. Since Rotonda de Los Jaliscienses Ilustres (Rotunda of Illustrious Men and Women) is located right in the heart of downtown and right next to the Cathedral, it is a great place to sit and observe all the events of the city.</p>
<p><strong><span style="text-decoration: underline">Cancun</span></strong></p>
<p>Located on the Yucatan Channel that separates Mexico from the island of Cuba in the Greater Antilles, Cancun, also referred to as Mexican Caribbean, is a coastal city in Mexico&#8217;s easternmost state. The city is a downright blend of history and nature. This place is called paradise on Earth, mainly because of the turquoise blue sea and the complex jungle, supplemented by some of the most superb white sand covering all together combined. From fine dining (high quality foods prepared by the world&#8217;s most famous chefs) to great nightlife pleasure (large discotheques that are extremely alive and attractive), Cancun has everything to offer not to mention relaxing places like jazz and piano bars. Some of the most attractive resorts located in this city are the following: Hilton Golf &amp; Spa Resort, Riu Palace Las Americas, JW Marriott Cancun Resort &amp; Spa and La Blanc Spa Resort.</p>
<p><strong><span style="text-decoration: underline">Cozumel </span></strong></p>
<p>Cozumel is the largest island of Mexico located off the east coast of the Yucatan Peninsula. Aside from the beautiful white sandy beaches that surround the island and the nearly ideal all-year-round vacation weather, there is something more that keeps travelers from coming back time and time again. Cozumel is identified to be the paradise of scuba divers since it contains fantastic diving spots and well-taken cared of underwater scenery, which comprises of an amazing marine life, abundant coral reef, crystal clear waters and brightly painted fishes. The most well known spots for scuba are Santa Rosa, Palancar and Punta Sur. Furthermore, Cozumel is an abode to a system of underground rivers aside from its magnificent beaches and ocean waters. San Gervacio, one of the lesser known but still a fascinating site that was once a place of worship of Mayan women to adore the goddess of fertility, Ixchel, has been turned into a beautiful park.</p>
]]></content:encoded>
			<wfw:commentRss>http://capise.org/top-4-spectacular-travel-places-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Employment Situation</title>
		<link>http://capise.org/mexicos-employment-situation/</link>
		<comments>http://capise.org/mexicos-employment-situation/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[adult males]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[blatant discrimination]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[economic cooperation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Employment Situation]]></category>
		<category><![CDATA[employment statistics]]></category>
		<category><![CDATA[employment system]]></category>
		<category><![CDATA[export products]]></category>
		<category><![CDATA[formal contract]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender discrimination]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Informal]]></category>
		<category><![CDATA[informal employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mexican economy]]></category>
		<category><![CDATA[Mexican Government]]></category>
		<category><![CDATA[mexican women]]></category>
		<category><![CDATA[midcaps]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[oecd data]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[organization for economic cooperation and development]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[trade partner]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://capise.org/?p=158</guid>
		<description><![CDATA[Early in November 2009, the Mexican government announced that the country had 120,000 new jobs created in September and October.  The new jobs brought about a 2.7 per cent improvement in the country&#8217;s economy, which has been considered in a deep collapse just the quarter before.
However, this is primarily because of the Mexican government&#8217;s US$4.83 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capise.org/files/2009/11/employment.jpg"><img class="alignleft size-full wp-image-161" style="margin: 5px 15px" src="http://capise.org/files/2009/11/employment.jpg" alt="employment" width="290" height="298" /></a>Early in November 2009, the Mexican government announced that the country had 120,000 new jobs created in September and October.  The new jobs brought about a 2.7 per cent improvement in the country&#8217;s economy, which has been considered in a deep collapse just the quarter before.</p>
<p>However, this is primarily because of the Mexican government&#8217;s US$4.83 billion in loans extended to small business and midcaps.  As with any economy, it is the smaller businesses that drive economic growth.</p>
<p>Things might not be as rosy as the Mexican government paints it to be.  For one, the economy&#8217;s improvement is also rooted in the improvement of the United States, a trade partner that buys more than three-fourths of the country&#8217;s export products.</p>
<p>Before everything else that happened, the Organization for Economic Cooperation and Development has a better outlook for Mexican employment.  The country&#8217;s unemployment outlook for 2008 was placed at 3.3%, a better rate that the organization&#8217;s average.</p>
<p><strong>Blatant Discrimination</strong></p>
<p>However, what is more alarming with the OECD data is that they found that the country has a glass ceiling when it comes to employing women.  Mexico, despite the improved employment rate, also had the most dismal employment statistics for women.  Only less than half of Mexican women who belong to the working age group are employed.  More than 90% of adult males, on the other hand, are employed.</p>
<p>Policy-wise, the government has been lax or passive with regard to fighting this proof of gender discrimination.</p>
<p><strong>Informal Employment Is Prevalent</strong></p>
<p>Informal employment is when an employee takes on a job that has low salaries and yet does not get a formal contract or any type of benefit.  It is estimated that more than half of the workforce in developing countries are informal workers.  Mexico is not an exception.</p>
<p>Even as the Mexican economy is showing signs of improvement, the underlying dynamics of having a prevalent informal employment system speaks volumes.  What’s more, informal employment abuse the rights of the already disadvantaged worker groups like women, older workers, younger workers and those who have no skills.</p>
<p><strong>Brighter Future Ahead?</strong></p>
<p>Hopefully, the Mexican government&#8217;s current thrust on small and medium sized businesses will help stem or reverse discrimination against women of working age.  If a capable female cannot find a job, she can easily get government funding to start her own business.  This would also help curb institutional discrimination against hiring members of the fairer sex.</p>
<p>Also, better governmental policies aimed at cracking down on informal employment, putting up more stringent measures and implementing higher punitive penalties for companies and industries with informal workers should help the country handle the high rates of informal employment.</p>
<p>Furthermore, the emergence of new and smaller ventures just might help with the informal employment situation.  With government funding requiring new businesses to be registered, they should be under closer scrutiny from the concerned agencies.</p>
<p>With the United   States economy also in dire straits, more and more Mexicans are looking for jobs at home, rather than thinking about seeking greener pastures in America.  The Wall Street Journal reported in February 2009 that only a little more than 700,000 Mexicans was caught trying to sneak into the U.S. in 2009, a far cry from the 1.1 million figure just two years earlier.  Pew Research also reported that 8% of foreign-born Hispanics in the U.S. are jobless as of the last quarter of 2008, climbing from 5.1% just a year earlier.</p>
<p>As such, the Mexican government should be ready for an influx of workers coming home from the United States, or those that are staying put.  It should look for more initiatives that would duplicate or further its success in creating more than 100,000 jobs in less than two months.  Only then could it sustain or foster economic growth.</p>
<p>Once jobs are continuously created and more capital is infused in mid caps and small caps, the government should then look into creating new policies or enforcing existing ones that would promote gender equality in the workplace and eradicate informal employment.  Both measures will surely strengthen the Mexican economy further by ensuring that more people get the job they deserve, and that they are justly compensated for it.  These will increase the government’s tax base, which it could utilize for further growth and more capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://capise.org/mexicos-employment-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling to the Country of Mexico: A Melting Pot of Different Races and a Primary Tourist Destination</title>
		<link>http://capise.org/traveling-to-the-country-of-mexico-a-melting-pot-of-different-races-and-a-primary-tourist-destination/</link>
		<comments>http://capise.org/traveling-to-the-country-of-mexico-a-melting-pot-of-different-races-and-a-primary-tourist-destination/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[aircraft industry]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[boxing promoter]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Destination Mexico]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diversified economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electronic industry]]></category>
		<category><![CDATA[Erik Morales]]></category>
		<category><![CDATA[erik morales marco antonio barrera]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[golden boy promotions]]></category>
		<category><![CDATA[gross national income]]></category>
		<category><![CDATA[gross national income per capita]]></category>
		<category><![CDATA[income per capita]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Juan Manuel Marquez]]></category>
		<category><![CDATA[Julio Cesar Chavez]]></category>
		<category><![CDATA[Marco Antonio Barrera]]></category>
		<category><![CDATA[Melting Pot]]></category>
		<category><![CDATA[Mesoamerican]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[mexican economy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[number of roman catholics]]></category>
		<category><![CDATA[Oscar Dela Hoya]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[sheer determination]]></category>
		<category><![CDATA[spanish culture]]></category>
		<category><![CDATA[Spanish-speaking]]></category>
